Other policies and strategies
Strategy | Function | Description |
---|---|---|
Pupil Attendance Strategy | Children | School attendance and absence including code of conduct |
Support for Families - Think Families | Children | Childrens Trust and support |
Parks and Open Space Strategy | Place | This strategy structure will set the vision for the future of ´ºÓêÖ±²¥ City parks and open spaces |
´ºÓêÖ±²¥ Connected | Economy | ´ºÓêÖ±²¥ Connected covers all transport planning activity and is built on the ´ºÓêÖ±²¥ Connected White paper. |
Strategy for the Conservation and Enjoyment of ´ºÓêÖ±²¥'s Historic Environment 2013 | Economy | Strategy for the Conservation and enjoyment of ´ºÓêÖ±²¥'s Historic Environment 2013 |
Big City Plan | Economy | |
Local Welfare provision policy | Strategic | |
Council Tax Support hardship policy | Strategic | |
Council Tax Support scheme | Strategic | |
Unpaid Council Tax Recovery Policy | Strategic | |
Business rates discretionary relief policy | Strategic | |
Corporate Safeguarding Policy | Strategic | This policy provides guidance for all ´ºÓêÖ±²¥ City Council staff, Elected Members, volunteers and individuals, consultants and agencies contracted (and sub-contracted) by ´ºÓêÖ±²¥ City Council who may come across concerns regarding the safeguarding and protection of children, young people and adults within the context of their work. |
´ºÓêÖ±²¥, influence and engagement strategy | Strategic |
This policy focuses on involving residents in shaping and improving our housing ´ºÓêÖ±²¥. Built on "Powered by People" principles, the strategy prioritises citizen engagement and supports our goals to put residents at the heart of decision-making. |